Categories

A sample text widget

Etiam pulvinar consectetur dolor sed malesuada. Ut convallis euismod dolor nec pretium. Nunc ut tristique massa.

Nam sodales mi vitae dolor ullamcorper et vulputate enim accumsan. Morbi orci magna, tincidunt vitae molestie nec, molestie at mi. Nulla nulla lorem, suscipit in posuere in, interdum non magna.

2012/02/28 QRP Fox Hunt K1RA 80m

At the bottom of this page is a table of stations I worked during the 2012 winter FOX hunt on 80 meters. This lists the GMT time, and the information I copied to include the remote call sign, signal strength, state, name and radio power. Click on a station call sign to beginning listening to the CW (morse code) contact. This will play streaming MP3 QSO audio starting a minute or two before the actual QSO and playing through a few minutes afterward.

If you’d just like to listen to the entire stream start to finish click here. Given the noisy conditions beware – your ears may bleed!

TIME CALL RST STATE NAME PWR
0200 N3GJ 599 PA GEORGE 5
0201 K2PI 599 VA HARV 5
0201 N9NE 579 WI TODD 5
0202 WA9TZE 559 WI JIM 5
0203 K2SJB 599 NY DAVE 5
0203 K4PIC 559 GA LARRY 5
0204 AE4TC 599 VA SCOTT 5
0204 NU4I 559 VA KEN 5
0206 W4MPS 599 NC MARC 5
0206 K4AXF 599 VA JIM 5
0207 K9CW 599 IL DREW 5
0207 K4BAI 579 GA JOHN 5
0208 K9XE 579 IL RAY 5
0209 WA8BXN 559 OH MIKE 5
0211 W9NX 559 IN KENT 5
0212 W9QS 559 IL MIKE 5
0212 W8ZN 599 VA TERRY 5
0213 W2SH 599 NJ CHAS 5
0214 W4MJT 599 NC FURMAN 5
0215 K4KSR 599 VA BILL 5
0215 AD6JV 559 VA BILL 5
0216 N0SM 559 IA STEVE 5
0216 N9AW 559 WI JERRY 5
0218 K1TR 599 NH ED 5
0218 AJ4AY 559 AL JAY 5
0220 AB9CA 599 AL DAVE 5
0221 W9XU 559 WI LON 5
0222 K3ESE 599 MD LL 5
0222 N4KV 559 TN JOHN 5
0224 NK9G 559 WI RICK 5
0225 W9LR 559 WI BILL 5
0225 W9NX 559 IN KENT 5
0227 WB9HFK 559 IL MARK 5
0228 NK9G 559 WI RICK 5
0230 NU8S 559 OH DENNIS 5
0232 W1MT 559 VA MIKE 100mw
0233 K4SO 599 VA MARK 5
0235 WA9ETW 559 WI MARK 3
0236 KG3V 589 VA TOM 2
0237 KQ2RP 559 NJ CHRIS 5
0239 WD9F 559 IL WOODY 5
0241 N9IN 559 IN LINCOLN 5
0243 N8WS 559 OH BILL 5
0246 W9JOP 579 VA BOB 5
0248 KR4AE 559 GA ALAN 5
0249 W2EEW 559 NJ AL 5
0253 KG4YLZ 559 VA JIM 5
0257 W9OD 559 WI CRAIG 5
0300 WA9ETW 559 WI MARK 3
0305 KB1PBA 559 MA PETER 5
0307 N2RK 599 NY JACK 5
0308 WB8WTU 559 OH DENNIS 5
0309 KV2X 559 NY TOM 5
0312 K3MM 559 MD TY 5
0316 KX4O 559 VA JOHN 5
0327 K4KSR 599 VA BILL 100mw
0330 AA4GA FOX GA LEE 5
0330 K1RA FOX VA ANDY 5

Comments are closed.