2009/01/20 QRP Fox Hunt K1RA 80m

At the bottom of this page is a table of stations I worked during the 2009 winter FOX hunt on 80 meters. This lists the GMT time, and the information I copied to include the remote call sign, signal strength, state, name and radio power. Click on a station call sign to beginning listening to the CW (morse code) contact. This will play streaming MP3 QSO audio starting one minute before the QSO and playing through one minute after.

Below you will see a picture of my station.

k1ra-fox

If you would like to listen to the entire hunt in one play list that can be fast forwarded in 1 minute increments click here. Otherwise click on a callsign below to jump roughly to listen to that QSO. Enjoy & 73 de K1RA.

TIME CALL RST STATE NAME PWR
0201 K9XE 579 IL RAY 5W
0202 WA9TZE 599 WI JIM 5W
0203 WB9HFK 559 IL MARK 5W
0204 W2EEW 559 NJ AL 5W
0205 N0UR 579 MN JIM 5W
0205 WA0ITP 559 IA TERRY 5W
0206 N4SAM 559 AL SAM 5W
0207 K9IS 559 WI STEVE 5W
0207 K4PIC 559 GA LARRY 5W
0208 K9CW 559 IL DREW 5W
0208 W9XU 559 WI LON 5W
0209 K4BAI 559 GA JOHN 5W
0210 N9AW 559 WI JERRY 5W
0210 W9OD 559 WI CRAIG 5W
0211 NU4I 559 VA KEN 5W
0212 W0IIT 559 KS BART 5W
0212 N4KV 559 TN JOHN 5W
0214 W2SH 599 NJ CHAS 5W
0215 K3ESE 559 MD LL 5W
0215 K3PH 559 PA BOB 5W
0216 AE4Y 559 GA KENT 5W
0216 N0SM 559 IA STEVE 5W
0217 K4KSR 559 VA BILL 5W
0218 WC7S 559 WY DALE 5W
0219 N4DD 559 TN DENNIS 5W
0220 N3IQ 599 MD BRIAN 5W
0221 VE1ZAC 559 NS JEFF 5W
0222 N1VWD 559 VT BRAD 5W
0224 KC1FB 559 CT JIM 5W
0225 W9HC 559 IL STEVE 5W
0226 W9QS 559 IL MIKE 5W
0227 KG4YLZ 559 VA JIM 5W
0228 KB2FEL 579 WV BOB 5W
0229 AB3CV 559 MD JIM 5W
0230 K0LOA 559 MO DWAIN 5W
0235 K4AXF 559 VA JIM 5W
0235 K0ZK 559 ME ARN 5W
0236 WA8BXN 559 OH MIKE 5W
0237 W9JOP 559 VA BOB 5W
0238 VA6RF 559 AB EARL 5W
0238 K8CV 559 MI WALT 5W
0239 K9IUA 559 IA KEVIN 5W
0240 AA5CK 559 OK TED 5W
0241 N8WS 559 OH BILL 5W
0242 KK5LD 559 TX DAN 5W
0244 KZ5J 599 TX PAT 5W
0245 W5AJD 559 LA JERRY 5W
0245 W3ZZ 559 MD GENE 5W
0246 N9NE 559 WI TODD 5W
0247 W3MF 559 PA JOHN 5W
0248 KR0U 539 CO TIM 5W
0249 AD6JV 559 VA BILL 5W
0250 WB8WTU 559 OH DENNIS 5W
0251 K5JHP 559 TX BILL 5W
0252 K5AEM 599 TX JON 5W
0253 N5DGK 559 LA BROOK 5W
0254 K5DW 559 TX BOB 5W
0254 KT5E 559 CO JAY 5W
0256 KI0G 559 CO BOB 5W
0257 KF8K 559 OH CLIFF 5W
0257 W9LR 559 WI BILL 5W
0259 WA9ETW 559 WI MARK 3W
0300 W8ZN 599 VA TERRY 5W
0300 NK9G 559 WI RICK 5W
0301 AC7A 559 AZ TOM 5W
0302 K8KFJ 559 WV GARY 5W
0303 K0EVZ 579 NM DOC 4W
0305 KI0II 559 CO RON 5W
0308 W9CF 559 AZ KEVIN 5W
0309 W8AEF 559 AZ PAUL 5W
0310 N3VF 559 VA RON 5W
0313 N0AR 559 MN SCOTT 5W
0320 W3IK 579 TN JOHN 500MW
0324 W4BOH 579 NC WIL 5W
0328 WU3H 559 CO MIKE 5W
0329 W4VAB 559 TN HUGH 5W
0329 N4CY 559 VA TED 5W
0330 W8RU FOX MI RON 5W
0330 K1RA FOX VA ANDY 5W

2 Responses to 2009/01/20 QRP Fox Hunt K1RA 80m

  1. Very nice, Andy. That gives a good insight into the
    fox’s conditions while trying to work the “hounds”.
    Again, Very nice……

  2. Bill N8WS says:

    Andy
    Great idea and now we have a better idea of what a fox hears on his end.
    Bill N8WS

Comments are closed.