At the bottom of this page is a table of stations I worked during the 2011 winter FOX hunt on 80 meters. This lists the GMT time, and the information I copied to include the remote call sign, signal strength, state, name and radio power. Click on a station call sign to beginning listening to the CW (morse code) contact. This will play streaming MP3 QSO audio starting one minute before the QSO and playing through a few minutes after.
TIME | CALL | RST | STATE | NAME | PWR |
0201 | K4AXF | 599 | VA | JIM | 5 |
0201 | KG4YLZ | 599 | VA | JIM | 5 |
0202 | N2RK | 599 | NY | JACK | 5 |
0202 | K4QS | 599 | VA | CHUCK | 5 |
0203 | WA8BXN | 559 | OH | MIKE | 5 |
0204 | W1MT | 559 | VA | MIKE | 5 |
0204 | W9NX | 559 | IN | KENT | 5 |
0206 | WB8WTU | 559 | OH | DENNIS | 5 |
0206 | N3ZPQ | 559 | VA | FRANK | 4 |
0207 | K9CW | 599 | IL | DREW | 5 |
0208 | W9JOP | 579 | VA | BOB | 5 |
0208 | N0UR | 599 | MN | JIM | 5 |
0209 | AA4XX | 579 | NC | PAUL | 5 |
0209 | W9LR | 559 | WI | BILL | 5 |
0210 | N1IX | 559 | NH | DAVE | 5 |
0211 | W4MPS | 599 | NC | MARC | 5 |
0211 | K4KSR | 599 | VA | BILL | 5 |
0212 | W2LJ | 579 | NJ | LARRY | 5 |
0213 | W2SH | 599 | NJ | CHAS | 5 |
0213 | WA9ETW | 559 | WI | MARK | 3 |
0214 | W9XU | 559 | WI | LON | 5 |
0215 | KQ2RP | 599 | NJ | CHRIS | 5 |
0216 | NK9G | 559 | WI | RICK | 5 |
0216 | AB3CV | 559 | MD | JIM | 5 |
0217 | K4PIC | 559 | GA | LARRY | 5 |
0217 | AA4GA | 599 | GA | LEE | 5 |
0218 | W9OD | 599 | WI | CRAIG | 5 |
0218 | WA9TZE | 559 | WI | JIM | 5 |
0219 | W2EEW | 559 | NJ | AL | 5 |
0220 | AE4TC | 599 | VA | SCOTT | 5 |
0220 | WB9HFK | 559 | IL | MARK | 5 |
0221 | K1ESE | 559 | ME | JOHN | 5 |
0221 | N9IN | 559 | IN | LINCOLN | 5 |
0222 | WA0ITP | 559 | IA | TERRY | 5 |
0223 | NU8S | 559 | OH | DENNIS | 5 |
0223 | N4EWT | 579 | GA | NEWT | 5 |
0224 | N0SM | 579 | IA | STEVE | 5 |
0224 | KX4O | 599 | VA | JOHN | 5 |
0225 | AC5JH | 559 | OK | TOM | 5 |
0225 | K9XE | 579 | IL | RAY | 5 |
0226 | N4KV | 559 | TN | JOHN | 5 |
0227 | K9IUA | 559 | IA | KEVIN | 5 |
0228 | K9IS | 559 | WI | STEVE | 5 |
0228 | N5UW | 559 | OK | CLIF | 5 |
0229 | K2SJB | 599 | NY | DAVE | 5 |
0230 | KD2MX | 599 | NJ | PAUL | 5 |
0231 | AB9CA | 559 | AL | DAVE | 5 |
0232 | K4BYF | 559 | FL | JACK | 3 |
0234 | KK5LD | 559 | TX | DAN | 5 |
0234 | N9AW | 559 | WI | JERRY | 5 |
0235 | NO2D | 559 | CO | PETER | 5 |
0236 | W0EA | 539 | IA | TJ | 5 |
0240 | W9QS | 559 | IL | MIKE | 5 |
0241 | AB9CA | 599 | AL | DAVE | 5 |
0246 | W0IIT | 559 | KS | BART | 5 |
0305 | WB5BKL | 559 | TX | NICK | 5 |
0305 | W5AJD | 559 | LA | JERRY | 5 |
0306 | N0TU | 559 | KS | MIKE | 5 |
0307 | KV2X | 559 | NY | TOM | 5 |
0309 | KD3FG | 559 | MD | JON | 5 |
0310 | WA5DDZ | 549 | LA | BRUCE | 5 |
0312 | N1CCW | 559 | NY | GUS | 5 |
0316 | NU4I | 579 | VA | KEN | 5 |
0318 | K4EOR | 559 | GA | GEORGE | 5 |
0323 | KI0II | 559 | CO | RON | 5 |
0328 | N9KY | 559 | KY | CHUCK | 5 |
0329 | K0EVZ | 559 | NM | DOC | 5 |
0329 | NG7Z | 559 | WA | PAUL | 5 |
Hi, Andy, Thanks for the playback. I don’t know how you manage to pull us out of the noise. I could barely copy my own information! Very interesting. Thanks for the Pelt.
Pete, NO2D.
Andy:
Thanks. Very interesting and instructive.
Quite a pile!!
72,
Mark — WA9ETW
Well after hearing that, my hunting days are over. Never dreamed I could send so poor. For you other hounds, if Andy copied me he can copy anything!! Ok the FCC hasn’t banded me yet so maybe one more try. Many thanks Andy. MERRY CHRISTMAS
Bruce WA5DDZ